| Treatment |
Description |
Cost (MXN) |
| Biocompatible Resin (1 surface) | Metal-free, BPA-free resin restoration for small cavities. | $1,900.00 |
| Cervical Resin / Class V | Aesthetic restoration for recession or cervical cavities. | $1,900.00 |
| Amalgam Removal + Resin | Safe removal under SMART protocol and restoration with biocompatible resin. | $2,400.00 |
| Zirconia Inlay (2 surfaces) | Partial zirconia restoration rebuilding two tooth surfaces. | $8,400.00 |
| Zirconia Onlay (3 surfaces) | Extended zirconia restoration covering three tooth surfaces. | $10,400.00 |
| Zirconia Crown | Full metal-free zirconia crown, aesthetic and biocompatible. | $11,000.00 |
| 3-Unit Zirconia Bridge | Metal-free fixed bridge to replace missing teeth. | $33,600.00 |
| Zirconia Veneer | Aesthetic zirconia veneer for smile transformation. | $10,000.00 |
| Freehand Cosmetic Bonding | Artistic composite/resin bonding handcrafted by the Doctor. | $3,600.00 |
| Professional Whitening | In-office whitening with immediate results. | $7,000.00 |
| Emergency Dental Medication | Pharmacological treatment for acute dental pain or infection. | $2,400.00 |
| Treatment |
Description |
Cost (MXN) |
| Titanium Implant (includes crown) | Titanium implant with crown included for permanent tooth replacement. | $44,000.00 |
| Zirconia Implant (includes crown) | Metal-free implant with crown included, premium biocompatible option. | $66,000.00 |
| All on 4 | Full-arch fixed rehabilitation supported on 4 implants. | $137,000.00 |
| All on 6 | Full-arch fixed rehabilitation supported on 6 implants. | $197,000.00 |
| All on 8 | Full-arch fixed rehabilitation supported on 8 implants. | $277,000.00 |
| Synthetic Bone Graft | Hydroxyapatite synthetic bone graft for bone regeneration. | $5,000.00 |
| Sinus Lift (includes bone) | Procedure including bone placement to allow implant placement. | $20,000.00 |